Home / Products
Dual Thyristor Modules MTC
Power SCR Thyristor Modules MTC JY ENERGITM are monolithic design with dual topology of semiconductors (two switches): thyristor-thyristor type. Used in DC and AC circuits with loads to 1200A and reverse pulse voltages up to 3600V (depending on series).
The thyristor modules are housed in a industry-standard housing making it easy to integrate the device into existing equipment.
Part numbering guide for thyristor modules MTC Installation recommendations for thyristor modules The thyristor modules are characterized by high electrical and thermal cycling capability, meaning high reliability and long lifetime in intensive operation modes.
Rated range of currents of rectifier thyristor modules: 26A, 40A, 55A, 70A, 90A, 110A, 135A, 160A, 182A, 200A, 250A, 285A, 300A, 350A, 400A, 500A, 570A, 600A, 800A, 1000A, 1200A. Nominal voltage range: 600V, 700V, 800V, 900V, 1000V, 1200V, 1400V, 1600V, 1800V, 2000V, 2200V, 2400V, 2600V, 2800V, 3000V, 3200V, 3400V, 3600V.
The main (power) terminals are on the top of the case and are marked as 1, 2, 3 (common anode-cathode, cathode, anode). The control terminals are marked as K1, G1, K2, G2.
The two-position modules have different switching circuits (electrical circuit diagrams): МТC – half-bridge; МТK – scheme with common cathode; МТA – scheme with common anode.
Dual thyristor modules MTC series are used in various power equipment – power and control units, power regulators, AC regulators, converters, controllers of blast furnaces or chemical processes, welding equipment, and as rectifiers for AC converters. Our company provides a quality guarantee for thyristor / diode modules of 2 years from the date of purchase.
When supplying thyristor / diode modules, if necessary, we provide quality declaration and certificate of conformity.
The final price of thyristor / diode modules depends on the class, quantity, delivery terms, manufacturer, country of origin and form of payment.
For questions regarding the acquisition of Modules, SCR Thyristors, Diodes send an email request to:
And we will provide you a commercial offer for delivery. For a large number, we will provide an individual price!!!
We are open to manufacture products at our production facilities according to your requests and technical task.
- High Power Stud Thyristor Series:
The photo gallery shows many different semiconductor devices, semiconductor chips and SCRs produced by AS ENERGITM, examples of test reports. Previous Next




General specifications of Thyristor-Thyristor Modules MTC
| Series | IT(AV) (TC) |
VDRM VRRM |
ITSM | I2t | dv/dt | di/dt | IDRM IRRM |
IGT | VGT | IH | VTM/ ITM |
VT(TO) | rT | Rth(j-c) | Tjmax | W | Outline | Data-sheet |
| A (°C) | V | kA | kA2·s | V/µs | A/µs | mA | mA | V | mA | V/A | V | mΩ | °C/W | °C | g | |||
| MTC26 | 26 (85) | 600-1800 | 0.65 | 2.1 | 800 | 50 | 8 | 100 | 2.5 | 120 | 1.69/80 | 0.85 | 9.68 | 0.950 | 125 | 115 | 92x20x30 | |
| MTC26 | 26 (85) | 1900-2500 | 0.65 | 2.1 | 800 | 50 | 10 | 100 | 2.5 | 150 | 1.82/80 | 0.85 | 9.68 | 0.95 | 125 | 115 | 92x20x30 | |
| MTC40 | 40 (85) | 600-1800 | 1.15 | 6.6 | 800 | 50 | 8 | 100 | 2.5 | 120 | 1.60/120 | 0.85 | 5.57 | 0.650 | 125 | 115 | 92x20x30 | |
| MTC40 | 40 (85) | 1900-2500 | 1.15 | 6.6 | 800 | 50 | 10 | 100 | 2.5 | 150 | 1.85/120 | 0.85 | 5.57 | 0.65 | 125 | 115 | 92x20x30 | |
| MTC55 | 55 (85) | 600-1800 | 1.50 | 11.3 | 800 | 50 | 8 | 100 | 2.5 | 120 | 1.50/170 | 0.85 | 3.47 | 0.530 | 125 | 115 | 92x20x30 | |
| MTC55 | 55 (85) | 1900-2500 | 1.50 | 11.3 | 800 | 50 | 10 | 100 | 2.5 | 150 | 1.96/170 | 0.85 | 4.80 | 0.49 | 125 | 115 | 92x20x30 | |
| MTC70 | 70 (85) | 600-1800 | 1.70 | 14.5 | 800 | 50 | 10 | 100 | 2.5 | 120 | 1.48/210 | 0.80 | 2.64 | 0.410 | 125 | 115 | 92x20x30 | |
| MTC70 | 70 (85) | 1900-2500 | 1.70 | 14.5 | 800 | 50 | 12 | 100 | 2.5 | 150 | 1.93/210 | 0.85 | 3.50 | 0.39 | 125 | 115 | 92x20x30 | |
| MTC90 | 90 (85) | 600-1800 | 2.25 | 25 | 800 | 50 | 10 | 100 | 2.5 | 120 | 1.70/270 | 0.80 | 3.01 | 0.28 | 125 | 160 | 94x25x35 | |
| MTC90 | 90 (85) | 1900-2500 | 2.25 | 25 | 800 | 100 | 12 | 100 | 2.5 | 150 | 2.12/270 | 0.85 | 3.26 | 0.28 | 125 | 160 | 94x25x35 | |
| MTC110 | 110 (85) | 600-1800 | 2.8 | 39 | 800 | 100 | 12 | 100 | 2.5 | 120 | 1.69/330 | 0.80 | 2.29 | 0.250 | 125 | 160 | 94x25x35 | |
| MTC110 | 110 (85) | 1900-2500 | 2.8 | 39 | 800 | 100 | 15 | 100 | 2.5 | 150 | 1.95/330 | 0.85 | 2.25 | 0.25 | 125 | 160 | 94x25x35 | |
| MTC110 | 110 (85) | 2600-3600 | 2.80 | 39 | 800 | 100 | 18 | 100 | 2.5 | 150 | 2.68/330 | 1.15 | 2.88 | 0.19 | 125 | 320 | 94x36x30 | |
| MTC135 | 135 (85) | 600-1800 | 3.6 | 65 | 800 | 100 | 15 | 150 | 2.5 | 150 | 1.75/410 | 0.80 | 2.85 | 0.200 | 125 | 320 | 94x36x30 | |
| MTC135 | 135 (85) | 1900-2500 | 3.6 | 65 | 800 | 100 | 25 | 150 | 2.5 | 150 | 1.96/410 | 0.85 | 1.91 | 0.20 | 125 | 320 | 94x36x30 | |
| MTC135 | 135 (85) | 2600-3600 | 3.60 | 65 | 800 | 100 | 25 | 150 | 2.5 | 150 | 2.35/410 | 0.94 | 2.40 | 0.17 | 125 | 320 | 94x36x30 | |
| MTC160 | 160 (85) | 600-1800 | 6.0 | 180 | 800 | 100 | 15 | 150 | 2.5 | 150 | 1.70.480 | 0.80 | 1.69 | 0.170 | 125 | 320 | 94x36x30 | |
| MTC160 | 160 (85) | 1900-2500 | 6.0 | 180 | 800 | 100 | 25 | 150 | 2.5 | 150 | 1.90/480 | 0.85 | 1.53 | 0.17 | 125 | 320 | 94x36x30 | |
| MTC182 | 182 (85) | 600-1800 | 7.0 | 245 | 800 | 100 | 20 | 150 | 2.5 | 150 | 1.62/550 | 0.80 | 1.26 | 0.160 | 125 | 320 | 94x36x30 | |
| MTC182 | 182 (85) | 1900-2500 | 7.0 | 245 | 800 | 100 | 25 | 150 | 2.5 | 150 | 1.84/550 | 0.85 | 1.21 | 0.16 | 125 | 320 | 94x36x30 | |
| MTC200 | 200 (85) | 600-1800 | 8.0 | 320 | 800 | 100 | 25 | 180 | 2.5 | 180 | 1.65/600 | 0.80 | 1.27 | 0.140 | 125 | 860 | 92x50x50 | |
| MTC200 | 200 (85) | 1900-2500 | 8.0 | 320 | 800 | 100 | 35 | 180 | 2.5 | 150 | 1.90/600 | 0.85 | 1.14 | 0.14 | 125 | 860 | 92x50x50 | |
| MTC200 | 200 (85) | 2600-3600 | 8.0 | 320 | 800 | 100 | 35 | 180 | 2.5 | 150 | 2.55/600 | 0.96 | 1.30 | 0.12 | 125 | 860 | 92x50x50 | |
| MTC250 | 250 (85) | 600-1800 | 9.0 | 405 | 800 | 100 | 25 | 180 | 2.5 | 180 | 1.57/750 | 0.80 | 0.85 | 0.120 | 125 | 860 | 92x50x50 | |
| MTC250 | 250 (85) | 1900-2500 | 9.0 | 405 | 800 | 100 | 35 | 180 | 2.5 | 150 | 1.73/750 | 0.80 | 0.85 | 0.120 | 125 | 860 | 92x50x50 | |
| MTC250 | 250 (85) | 2600-3600 | 9.0 | 405 | 800 | 100 | 35 | 180 | 2.5 | 150 | 2.63/750 | 0.91 | 0.90 | 0.11 | 125 | 860 | 92x50x50 | |
| MTC285 | 285 (85) | 600-1800 | 9.1 | 414 | 800 | 100 | 25 | 180 | 2.5 | 180 | 1.45/750 | 0.80 | 0.53 | 0.12 | 125 | 860 | 92x50x50 | |
| MTC300 | 300 (85) | 600-1800 | 9.2 | 423 | 800 | 100 | 35 | 180 | 2.5 | 180 | 1.58/900 | 0.80 | 0.72 | 0.10 | 125 | 1350 | 108x62x52 | |
| MTC300 | 300 (85) | 1900-2500 | 9.2 | 423 | 800 | 100 | 45 | 180 | 2.5 | 150 | 1.68/900 | 0.85 | 0.65 | 0.10 | 125 | 1350 | 108x62x52 | |
| MTC300 | 300 (85) | 2600-3600 | 9.2 | 423 | 800 | 100 | 50 | 180 | 2.5 | 150 | 2.45/900 | 0.93 | 1.0 | 008 | 125 | 1350 | 108x62x52 | |
| MTC350 | 350 (85) | 600-1800 | 11.0 | 605 | 800 | 100 | 35 | 180 | 2.5 | 180 | 1.45/1050 | 0.95 | 0.36 | 0.090 | 125 | 1350 | 108x62x52 | |
| MTC350 | 350 (85) | 1900-2500 | 11 | 605 | 800 | 100 | 45 | 180 | 2.5 | 150 | 1.89/1050 | 0.84 | 0.50 | 0.09 | 125 | 1350 | 108x62x52 | |
| MTC400 | 400 (85) | 600-1800 | 12.5 | 781 | 800 | 100 | 35 | 200 | 3.0 | 200 | 1.52/1200 | 0.80 | 0.49 | 0.080 | 125 | 2040 | 124x66x64 | |
| MTC400 | 400 (85) | 1900-2500 | 12.5 | 781 | 800 | 100 | 45 | 200 | 3.0 | 200 | 1.94/1200 | 0.83 | 0.42 | 0.08 | 125 | 1350 | 108x62x52 | |
| MTC400 | 400 (85) | 2600-3600 | 12.5 | 781 | 800 | 100 | 50 | 200 | 3.0 | 200 | 2.35/1200 | 0.98 | 0.88 | 0.054 | 125 | 2300 | 135x76x62 | |
| MTC400-W | 400 (55) | 600-1800 | 12.5 | 781 | 800 | 100 | 35 | 200 | 3.0 | 200 | 1.90/1200 | 0.8 | 0.8 | 0.11 | 125 | 1300 | 92x50x57 | |
| MTC400-W | 400 (55) | 1900-2500 | 12.5 | 781 | 800 | 100 | 45 | 200 | 3.0 | 200 | 2.18/1200 | 0.82 | 0.79 | 0.11 | 125 | 1300 | 92x50x57 | |
| MTC400-W | 400 (55) | 2600-3600 | 12.5 | 781 | 800 | 100 | 50 | 200 | 3.0 | 200 | 2.85/1200 | 1.12 | 1.25 | 0.073 | 125 | 1820 | 108x62x58 | |
| MTC500 | 500 (85) | 600-1800 | 14.5 | 1051 | 800 | 100 | 35 | 200 | 3.0 | 200 | 1.44/1500 | 0.80 | 0.34 | 0.065 | 125 | 2040 | 124x66x64 | |
| MTC500 | 500 (85) | 1900-2500 | 14.5 | 1051 | 800 | 100 | 45 | 200 | 3.0 | 200 | 1.92/1500 | 0.85 | 0.39 | 0.06 | 125 | 2300 | 135x76x62 | |
| MTC500-W | 500 (55) | 600-1800 | 14.5 | 1051 | 800 | 100 | 35 | 200 | 3.0 | 200 | 1.90/1500 | 0.80 | 0.64 | 0.087 | 125 | 1820 | 108x62x58 | |
| MTC500-W | 500 (55) | 1900-2500 | 14.5 | 1051 | 800 | 100 | 45 | 200 | 3.0 | 200 | 2.15/1500 | 0.87 | 0.78 | 0.073 | 125 | 1820 | 108x62x58 | |
| MTC500-W | 500 (55) | 2600-3600 | 14.5 | 1051 | 800 | 100 | 50 | 200 | 3.0 | 200 | 2.95/1500 | 1.09 | 1.19 | 0.054 | 125 | 2600 | 135x76x68 | |
| MTC570 | 570 (85) | 600-1800 | 15 | 1125 | 800 | 100 | 35 | 200 | 3.0 | 200 | 1.45/1600 | 0.80 | 0.20 | 0.065 | 125 | 1300 | 124x60x51 | |
| MTC600 | 600 (85) | 600-1800 | 16 | 1280 | 800 | 100 | 45 | 200 | 3.0 | 200 | 1.45/1800 | 0.80 | 0.28 | 0.054 | 125 | 2300 | 135x76x62 | |
| MTC600 | 600 (85) | 1900-2500 | 16 | 1280 | 800 | 100 | 50 | 200 | 3.0 | 200 | 1.80/1800 | 0.88 | 0.24 | 0.054 | 125 | 2300 | 135x76x62 | |
| MTC600-W | 600 (55) | 600-1800 | 16 | 1280 | 800 | 100 | 45 | 200 | 3.0 | 200 | 1.90/1800 | 0.80 | 0.53 | 0.073 | 125 | 1820 | 108x62x58 | |
| MTC600-W | 600 (55) | 1900-2500 | 16 | 1280 | 800 | 100 | 50 | 200 | 3.0 | 200 | 2.15/1800 | 0.89 | 0.83 | 0.054 | 125 | 2600 | 135x76x68 | |
| MTC600-W | 600 (55) | 2600-3600 | 16 | 1280 | 800 | 100 | 55 | 200 | 3.0 | 200 | 2.95/1800 | 1.02 | 0.95 | 0.048 | 125 | 2600 | 135x76x68 | |
| MTC800 | 800 (85) | 600-1800 | 22 | 2420 | 800 | 100 | 45 | 200 | 3.0 | 200 | 1.86/2400 | 0.80 | 0.20 | 0.042 | 125 | 3500 | 150x76x78 | |
| MTC800-W | 800 (55) | 600-1800 | 22 | 2420 | 800 | 100 | 45 | 200 | 3.0 | 200 | 1.95/1800 | 0.80 | 0.42 | 0.054 | 125 | 2600 | 135x76x68 | |
| MTC800-W | 800 (55) | 1900-2500 | 22 | 2420 | 800 | 100 | 50 | 200 | 3.0 | 200 | 2.35/1800 | 0.88 | 0.47 | 0.048 | 125 | 2600 | 135x76x68 | |
| MTC1000 | 1000 (85) | 600-1800 | 28 | 3920 | 800 | 100 | 55 | 200 | 3.0 | 200 | 1.96/3000 | 0.80 | 0.15 | 0.034 | 125 | 3800 | 150x77x83 | |
| MTC1000-W | 1000 (55) | 600-1800 | 28 | 3920 | 800 | 100 | 55 | 200 | 3.0 | 200 | 1.95/3000 | 0.81 | 0.21 | 0.052 | 125 | 3600 | 150x76x78 | |
| MTC1200 | 1200 (85) | 600-1800 | 34 | 5780 | 800 | 100 | 55 | 200 | 3.0 | 200 | 1.76/3000 | 0.80 | 0.09 | 0.031 | 125 | 3800 | 150x77x83 |
Drawings and housings dimensions for Phase Control Thyristors:
| Package type | Dimensions ØDxØdxH | Weight |
| T1 | 58.5x34x20 mm | 0.20 kg |
| T2 | 74.5x47x21.7 mm | 0.40 kg |
| T3 | 101.5x63x16.5 mm | 0.62 kg |
| T4 | 52x29.5x14.5 mm | 0.11 kg |
| D | 58.5x34x26 mm | 0.26 kg |
| F | 75x47x26 mm | 0.48 kg |
| G | 75x47x35 mm | 0.65 kg |
| H | 102x63x26 mm | 0.90 kg |
| K | 102x63x35 mm | 1.15 kg |
| L | 120x78x26 mm | 1.45 kg |
| M | 120x78x35 mm | 1.85 kg |
| N | 150x100x35 mm | 2.90 kg |
| Q | 150x100x26 mm | 2.10 kg |
| U | 172x110x35 mm | 3.60 kg |
| X | 60x34x35 mm | 0.40 kg |
| Y | 192x138x35 mm | 5.14 kg |
Quality Warranty
Each product is tested for the main parameters, and Test reports of the parameters for each product are provided.
Dimensions of thyristor modules MT3, MT4, MT5:
Connection diagram of thyristor modules MT3, MT4, MT5:
Photo of thyristor modules:
Geography of partnership
Thyristor factory company manufactures and supplies power semiconductors to more than 50 countries around the world.
Logistics and Delivery
We deliver our products all over the world with the services of logistics companies: DHL, TNT, UPS, EMS, Fedex, Aramex. Products can be delivered by any means of transport: air, sea, rail and road.
AS ENERGITM Semiconductors Manufacturing
Our products range includes rectifier diodes, phase control thyristors in disc and stud design, avalanche diodes and thyristors, fast switching, high frequency thyristors, fast recovery, welding and rotor diodes, triacs, bridge rectifiers, power modules (thyristor, diode, thyristor-diode, IGBT), and air and water heatsinks to them.
Power diodes and thyristors are produced for currents from 10A to 15000A, voltage range from 100V to 9000V. Power diode and thyristor modules are produced from 25A and up to 1250A, voltage range 400V – 4400V. The range of power semiconductors also includes equivalent, replacement, analogue and alternative semiconductor devices of global manufacturers.






