Home / Products
Medium Current Stud Diodes Kubara Lamina Replacement
Medium Current Diodes, also known as Normal Recovery Diodes in stud design is a general-purpose diodes.
Medium Current Stud Diodes ADM JY ENERGITM are a replacement, analog, alternative semiconductor devices for Medium Current Diodes D Kubara Lamina.
“Air-cooled heatsinks O series for disc devices”, “Air heatsink SF series”, “Water heatsink SS series” for thyristor cooling are also available to order.
Features: all diffused design; high current capabilities; high surge current capabilities; compact size and small weight; tested according to IEC standards. Medium Current Diodes are design for use in power rectifying circuits under normal operating conditions.
Rectifier Diodes JY ENERGITM have the following features: low static and dynamic losses, high values of VRSM/VRRM, extensive experience of using the devices in various industries, range of voltages from 100 to 9000 V and amperages from 100 to 7500 A, high resistance to thermal and electric cycling.
Our company provides a quality guarantee for rectifier diodes of 2 years from the date of purchase. When supplying diodes, if necessary, we provide technical passport and certificate of conformity.
The final price of normal recovery diodes depends on the voltage class, quantity, delivery terms, manufacturer, country of origin and form of payment.
General specifications of Medium Current Diodes Kubara Lamina and Replacements
| Type |
IFAV (TC) |
VRRM | IFSM | I2t | VF(TO) | rT | Rth(j-c) |
Mounting torque | Package | Replacement AS ENERGITM |
Data-sheet |
| A (ºC) | V | kA | kA2·s | V | mΩ | ºC/W | Nm | ||||
| D22-10-01 | 10 (105) | 100 | 0.19 | 0.19 | 1.15 | 14 | 2 | 1.2-1.5 | DO-4 | ADM22-10-01 | |
| D22-10-02 | 10 (105) | 200 | 0.19 | 0.19 | 1.15 | 14 | 2 | 1.2-1.5 | DO-4 | ADM22-10-02 | |
| D22-10-04 | 10 (105) | 400 | 0.19 | 0.19 | 1.15 | 14 | 2 | 1.2-1.5 | DO-4 | ADM22-10-04 | |
| D22-10-06 | 10 (105) | 600 | 0.19 | 0.19 | 1.15 | 14 | 2 | 1.2-1.5 | DO-4 | ADM22-10-06 | |
| D22-10-08 | 10 (105) | 800 | 0.19 | 0.19 | 1.15 | 14 | 2 | 1.2-1.5 | DO-4 | ADM22-10-08 | |
| D22-10-10 | 10 (105) | 1000 | 0.19 | 0.19 | 1.15 | 14 | 2 | 1.2-1.5 | DO-4 | ADM22-10-10 | |
| D22-10-12 | 10 (105) | 1200 | 0.19 | 0.19 | 1.15 | 14 | 2 | 1.2-1.5 | DO-4 | ADM22-10-12 | |
| D22-10-14 | 10 (105) | 1400 | 0.19 | 0.19 | 1.15 | 14 | 2 | 1.2-1.5 | DO-4 | ADM22-10-14 | |
| D22-10-16 | 10 (105) | 1600 | 0.19 | 0.19 | 1.15 | 14 | 2 | 1.2-1.5 | DO-4 | ADM22-10-16 | |
| D22-16-01 | 16 (105) | 100 | 0.25 | 0.312 | 1.15 | 8 | 2 | 1.2-1.5 | 1 | ADM22-16-01 | |
| D22-16-02 | 16 (105) | 200 | 0.25 | 0.312 | 1.15 | 8 | 2 | 1.2-1.5 | 1 | ADM22-16-02 | |
| D22-16-04 | 16 (105) | 400 | 0.25 | 0.312 | 1.15 | 8 | 2 | 1.2-1.5 | 1 | ADM22-16-04 | |
| D22-16-06 | 16 (105) | 600 | 0.25 | 0.312 | 1.15 | 8 | 2 | 1.2-1.5 | 1 | ADM22-16-06 | |
| D22-16-08 | 16 (105) | 800 | 0.25 | 0.312 | 1.15 | 8 | 2 | 1.2-1.5 | 1 | ADM22-16-08 | |
| D22-16-10 | 16 (105) | 1000 | 0.25 | 0.312 | 1.15 | 8 | 2 | 1.2-1.5 | 1 | ADM22-16-10 | |
| D22-16-12 | 16 (105) | 1200 | 0.25 | 0.312 | 1.15 | 8 | 2 | 1.2-1.5 | 1 | ADM22-16-12 | |
| D22-16-14 | 16 (105) | 1400 | 0.25 | 0.312 | 1.15 | 8 | 2 | 1.2-1.5 | 1 | ADM22-16-14 | |
| D22-20-01 | 20 (110) | 100 | 0.275 | 0.378 | 1.15 | 7 | 1.5 | 1.2-1.5 | 1 | ADM22-20-01 | |
| D22-20-02 | 20 (110) | 200 | 0.275 | 0.378 | 1.15 | 7 | 1.5 | 1.2-1.5 | 1 | ADM22-20-02 | |
| D22-20-04 | 20 (110) | 400 | 0.275 | 0.378 | 1.15 | 7 | 1.5 | 1.2-1.5 | 1 | ADM22-20-04 | |
| D22-20-06 | 20 (110) | 600 | 0.275 | 0.378 | 1.15 | 7 | 1.5 | 1.2-1.5 | 1 | ADM22-20-06 | |
| D22-20-08 | 20 (110) | 800 | 0.275 | 0.378 | 1.15 | 7 | 1.5 | 1.2-1.5 | 1 | ADM22-20-08 | |
| D22-20-10 | 20 (110) | 1000 | 0.275 | 0.378 | 1.15 | 7 | 1.5 | 1.2-1.5 | 1 | ADM22-20-10 | |
| D22-20-12 | 20 (110) | 1200 | 0.275 | 0.378 | 1.15 | 7 | 1.5 | 1.2-1.5 | 1 | ADM22-20-12 | |
| D22-20-14 | 20 (110) | 1400 | 0.275 | 0.378 | 1.15 | 7 | 1.5 | 1.2-1.5 | 1 | ADM22-20-14 | |
| D22-25-01 | 25 (120) | 100 | 0.275 | 0.378 | 1.15 | 7 | 1.5 | 1.2-1.5 | DO-4 | ADM22-25-01 | |
| D22-25-02 | 25 (120) | 200 | 0.275 | 0.378 | 1.15 | 7 | 1.5 | 1.2-1.5 | DO-4 | ADM22-25-02 | |
| D22-25-04 | 25 (120) | 400 | 0.275 | 0.378 | 1.15 | 7 | 1.5 | 1.2-1.5 | DO-4 | ADM22-25-04 | |
| D22-25-06 | 25 (120) | 600 | 0.275 | 0.378 | 1.15 | 7 | 1.5 | 1.2-1.5 | DO-4 | ADM22-25-06 | |
| D22-25-08 | 25 (120) | 800 | 0.275 | 0.378 | 1.15 | 7 | 1.5 | 1.2-1.5 | DO-4 | ADM22-25-08 | |
| D22-25-10 | 25 (120) | 1000 | 0.275 | 0.378 | 1.15 | 7 | 1.5 | 1.2-1.5 | DO-4 | ADM22-25-10 | |
| D22-25-12 | 25 (120) | 1200 | 0.275 | 0.378 | 1.15 | 7 | 1.5 | 1.2-1.5 | DO-4 | ADM22-25-12 | |
| D22-25-14 | 25 (120) | 1400 | 0.275 | 0.378 | 1.15 | 7 | 1.5 | 1.2-1.5 | DO-4 | ADM22-25-14 | |
| D42-32-01 | 32 (100) | 100 | 0.5 | 1.25 | 1 | 7 | 0.9 | 2.0-2.5 | DO-5 | ADM42-32-01 | |
| D42-32-02 | 32 (100) | 200 | 0.5 | 1.25 | 1 | 7 | 0.9 | 2.0-2.5 | DO-5 | ADM42-32-02 | |
| D42-32-04 | 32 (100) | 400 | 0.5 | 1.25 | 1 | 7 | 0.9 | 2.0-2.5 | DO-5 | ADM42-32-04 | |
| D42-32-06 | 32 (100) | 600 | 0.5 | 1.25 | 1 | 7 | 0.9 | 2.0-2.5 | DO-5 | ADM42-32-06 | |
| D42-32-08 | 32 (100) | 800 | 0.5 | 1.25 | 1 | 7 | 0.9 | 2.0-2.5 | DO-5 | ADM42-32-08 | |
| D42-32-10 | 32 (100) | 1000 | 0.5 | 1.25 | 1 | 7 | 0.9 | 2.0-2.5 | DO-5 | ADM42-32-10 | |
| D42-32-12 | 32 (100) | 1200 | 0.5 | 1.25 | 1 | 7 | 0.9 | 2.0-2.5 | DO-5 | ADM42-32-12 | |
| D42-32-14 | 32 (100) | 1400 | 0.5 | 1.25 | 1 | 7 | 0.9 | 2.0-2.5 | DO-5 | ADM42-32-14 | |
| D42-40-01 | 40 (95) | 100 | 0.6 | 1.8 | 1 | 4 | 0.9 | 2.0-2.5 | DO-5 | ADM42-40-01 | |
| D42-40-02 | 40 (95) | 200 | 0.6 | 1.8 | 1 | 4 | 0.9 | 2.0-2.5 | DO-5 | ADM42-40-02 | |
| D42-40-04 | 40 (95) | 400 | 0.6 | 1.8 | 1 | 4 | 0.9 | 2.0-2.5 | DO-5 | ADM42-40-04 | |
| D42-40-06 | 40 (95) | 600 | 0.6 | 1.8 | 1 | 4 | 0.9 | 2.0-2.5 | DO-5 | ADM42-40-06 | |
| D42-40-08 | 40 (95) | 800 | 0.6 | 1.8 | 1 | 4 | 0.9 | 2.0-2.5 | DO-5 | ADM42-40-08 | |
| D42-40-10 | 40 (95) | 1000 | 0.6 | 1.8 | 1 | 4 | 0.9 | 2.0-2.5 | DO-5 | ADM42-40-10 | |
| D42-40-12 | 40 (95) | 1200 | 0.6 | 1.8 | 1 | 4 | 0.9 | 2.0-2.5 | DO-5 | ADM42-40-12 | |
| D42-40-14 | 40 (95) | 1400 | 0.6 | 1.8 | 1 | 4 | 0.9 | 2.0-2.5 | DO-5 | ADM42-40-14 | |
| D42-50-01 | 50 (100) | 100 | 0.8 | 3.2 | 0.95 | 4.5 | 0.6 | 2.0-2.5 | 2 | ADM42-50-01 | |
| D42-50-02 | 50 (100) | 200 | 0.8 | 3.2 | 0.95 | 4.5 | 0.6 | 2.0-2.5 | 2 | ADM42-50-02 | |
| D42-50-04 | 50 (100) | 400 | 0.8 | 3.2 | 0.95 | 4.5 | 0.6 | 2.0-2.5 | 2 | ADM42-50-04 | |
| D42-50-06 | 50 (100) | 600 | 0.8 | 3.2 | 0.95 | 4.5 | 0.6 | 2.0-2.5 | 2 | ADM42-50-06 | |
| D42-50-08 | 50 (100) | 800 | 0.8 | 3.2 | 0.95 | 4.5 | 0.6 | 2.0-2.5 | 2 | ADM42-50-08 | |
| D42-50-10 | 50 (100) | 1000 | 0.8 | 3.2 | 0.95 | 4.5 | 0.6 | 2.0-2.5 | 2 | ADM42-50-10 | |
| D42-50-12 | 50 (100) | 1200 | 0.8 | 3.2 | 0.95 | 4.5 | 0.6 | 2.0-2.5 | 2 | ADM42-50-12 | |
| D42-50-14 | 50 (100) | 1400 | 0.8 | 3.2 | 0.95 | 4.5 | 0.6 | 2.0-2.5 | 2 | ADM42-50-14 | |
| D42-60-01 | 60 (100) | 100 | 0.85 | 3.6 | 0.8 | 3.1 | 0.6 | 2.0-2.5 | 2 | ADM42-60-01 | |
| D42-60-02 | 60 (100) | 200 | 0.85 | 3.6 | 0.8 | 3.1 | 0.6 | 2.0-2.5 | 2 | ADM42-60-02 | |
| D42-60-04 | 60 (100) | 400 | 0.85 | 3.6 | 0.8 | 3.1 | 0.6 | 2.0-2.5 | 2 | ADM42-60-04 | |
| D42-60-06 | 60 (100) | 600 | 0.85 | 3.6 | 0.8 | 3.1 | 0.6 | 2.0-2.5 | 2 | ADM42-60-06 | |
| D42-60-08 | 60 (100) | 800 | 0.85 | 3.6 | 0.8 | 3.1 | 0.6 | 2.0-2.5 | 2 | ADM42-60-08 | |
| D42-60-10 | 60 (100) | 1000 | 0.85 | 3.6 | 0.8 | 3.1 | 0.6 | 2.0-2.5 | 2 | ADM42-60-10 | |
| D42-60-12 | 60 (100) | 1200 | 0.85 | 3.6 | 0.8 | 3.1 | 0.6 | 2.0-2.5 | 2 | ADM42-60-12 | |
| D42-60-14 | 60 (100) | 1400 | 0.85 | 3.6 | 0.8 | 3.1 | 0.6 | 2.0-2.5 | 2 | ADM42-60-14 | |
| D42-70-01 | 70 (100) | 100 | 0.95 | 4.5 | 0.8 | 2.3 | 0.55 | 2.0-2.5 | DO-5 | ADM42-70-01 | |
| D42-70-02 | 70 (100) | 200 | 0.95 | 4.5 | 0.8 | 2.3 | 0.55 | 2.0-2.5 | DO-5 | ADM42-70-02 | |
| D42-70-04 | 70 (100) | 400 | 0.95 | 4.5 | 0.8 | 2.3 | 0.55 | 2.0-2.5 | DO-5 | ADM42-70-04 | |
| D42-70-06 | 70 (100) | 600 | 0.95 | 4.5 | 0.8 | 2.3 | 0.55 | 2.0-2.5 | DO-5 | ADM42-70-06 | |
| D42-70-08 | 70 (100) | 800 | 0.95 | 4.5 | 0.8 | 2.3 | 0.55 | 2.0-2.5 | DO-5 | ADM42-70-08 | |
| D42-70-10 | 70 (100) | 1000 | 0.95 | 4.5 | 0.8 | 2.3 | 0.55 | 2.0-2.5 | DO-5 | ADM42-70-10 | |
| D42-70-12 | 70 (100) | 1200 | 0.95 | 4.5 | 0.8 | 2.3 | 0.55 | 2.0-2.5 | DO-5 | ADM42-70-12 | |
| D42-70-14 | 70 (100) | 1400 | 0.95 | 4.5 | 0.8 | 2.3 | 0.55 | 2.0-2.5 | DO-5 | ADM42-70-14 |
For questions regarding the acquisition of Modules, SCR Thyristors, Diodes send an email request to:
And we will provide you a commercial offer for delivery. For a large number, we will provide an individual price!!!
We are open to manufacture products at our production facilities according to your requests and technical task.
- High Power Stud Thyristor Series:
The photo gallery shows many different semiconductor devices, semiconductor chips and SCRs produced by AS ENERGITM, examples of test reports. Previous Next





Drawings (outlines) and housings dimensions for Distributed Gate Thyristors:
| Package type | Mounting force Fm | Dimensions ØDxØdxH | Weight | |
| WC | W8 | 4 - 6 kN | 42x19x14 mm | 0.07 kg |
| LC | W10 | 10 - 20 kN | 58x34x27 mm | 0.34 kg |
| NC | W11 | 19 - 26 kN | 74x46x27 mm | 0.51 kg |
| VC | W12 | 27 - 34 kN | 102x63x34 mm | 1.0 kg |
| ZC | W13 | 27 - 47 kN | 110x73x37 mm | 1.7 kg |
| TC | W14 | 63 - 77 kN | 112x75x26 mm | 1.2 kg |
| FC | W15 | 80 - 100 kN | 144x100x36 mm | 2.8 kg |
| ZD | W46 | 27 - 47 kN | 110x73x26 mm | 1.2 kg |
| FD | W48 | 80 - 100 kN | 150x100x26 mm | 2.8 kg |
| TD | W51 | 63 - 77 kN | 112x75x35 mm | 1.5 kg |
| EC | W55 | 63 - 77 kN | 124x85x26 mm | 1.23 kg |
| LG | W56 | 10 - 20 kN | 58x34x35 mm | 0.34 kg |
| YC | W58 | 5 - 9 kN | 42x25x14 mm | 0.09 kg |
| VF | W62 | 27 - 34 kN | 102x63x27 mm | 1.0 kg |
| MC | W70 | 24 - 32 kN | 74x50x26 mm | 0.55 kg |
| QA | W75 | 16 - 20 kN | 60x38x26 mm | 0.30 kg |
| QE | W76 | 16 - 20 kN | 60x38x35 mm | 0.42 kg |
| MA | W77 | 25 - 31 kN | 75x50x26 mm | 0.55 kg |
| ME | W78 | 25 - 31 kN | 75x50x35 mm | 0.73 kg |
| HA | W79 | 32 - 40 kN | 100x66x26 mm | 0.9 kg |
| HE | W80 | 32 - 40 kN | 100x66x35 mm | 1.2 kg |
| TJ | W81 | 60 - 70 kN | 112x75x26 mm | 1.2 kg |
| TE | W82 | 60 - 70 kN | 112x75x35 mm | 1.65 kg |
| WN | W90 | 5 - 7 kN | 42x19x14 mm | 0.07 kg |
| YN | W91 | 9 - 11 kN | 42x25x14 mm | 0.11 kg |
| LN | W92 | 14 - 16 kN | 58x34x26 mm | 0.28 kg |
| EA | W107 | 76 - 93 kN | 124x85x26 mm | 1.6 kg |
| EE | W108 | 76 - 93 kN | 124x85x35 mm | 2.1 kg |
| FA | W118 | 80 - 100 kN | 144x100x26 mm | 2.2 kg |
| FE | W119 | 80 - 100 kN | 144x100x35 mm | 2.9 kg |
Installation recommendations for power thyristors:
The reliability of heat transfer and electrical contact between the mating surfaces of the thyristor and the cooler over the entire temperature range is ensured by appropriate torque (clamping force).
Before assembly you should perform visual inspection (1) contact surfaces for mechanical damages and wipe (2), soaked with alcohol (toluene, gasoline, acetone). After inspection, fix the current contacts (leads), install a pin to fix the alignment of the structure.
To improve the parameters of heat transfer it is recommended to lubricate (3) a thin layer of silicone thermal conductive paste before the assembly, which is not a mandatory condition for installation.
Install the thyristor (3), the second part of the cooler, the fiberglass insulator and the thrust washer.
To thread the traverse (4) and evenly tighten the nuts. Make sure no misalignment and evenness of the contact surfaces. When the parts are sufficiently clamped but moveable, we recommend placing the cooler on a flat surface and checking the tolerance for parallelism of the overall adjacent plane of the surfaces (5).
Clamp each nut in turn (about a quarter turn) to the stop (6). The amount of deflection of the traverse determines whether the achieved clamping force corresponds to the required one. After installation, the fasteners (nuts and washers) must be additionally secured against corrosion.
Quality Warranty
Each product is tested for the main parameters, and Test reports of the parameters for each product are provided.
Photo of thyristor modules:
Geography of partnership
Thyristor factory company manufactures and supplies power semiconductors to more than 50 countries around the world.
Logistics and Delivery
We deliver our products all over the world with the services of logistics companies: DHL, TNT, UPS, EMS, Fedex, Aramex. Products can be delivered by any means of transport: air, sea, rail and road.
AS ENERGITM Semiconductors Manufacturing
Our products range includes rectifier diodes, phase control thyristors in disc and stud design, avalanche diodes and thyristors, fast switching, high frequency thyristors, fast recovery, welding and rotor diodes, triacs, bridge rectifiers, power modules (thyristor, diode, thyristor-diode, IGBT), and air and water heatsinks to them.
Power diodes and thyristors are produced for currents from 10A to 15000A, voltage range from 100V to 9000V. Power diode and thyristor modules are produced from 25A and up to 1250A, voltage range 400V – 4400V. The range of power semiconductors also includes equivalent, replacement, analogue and alternative semiconductor devices of global manufacturers.






