Home / Products
Phase Control Thyristors Dynex Replacement
Power phase control thyristors, also known as Thyristor SCR (Silicon Controlled Rectifier), in disc design are press pack type general-purpose thyristors, regulating and converting DC and AC currents up to 6600A in circuits with voltages to 8500V (depends on the thyristor type).
Thyristors ATCR JY ENERGITM are a replacement, analog, alternative for thyristors Dynex Semiconductor.
Features: designed for high power industrial and power transmission applications; optimized for low on-state voltage drop; matched Qrr and VT values available for series and / or parallel connections.
The thyristor has an industry standard ceramic housing making it easy to integrate the device into existing equipment. This thyristor has a disc housing with pressure contacts. The polarity of the thyristor is determined by the icon on the case. The technical specifications, part numbering guide, datashets for thyristors are listed below.
Thyristors JY ENERGITM have the following features: low static and dynamic losses, high values of VDRM/VRRM, extensive experience of using the devices in various industries, range of voltages from 100 to 9000 V and amperages from 100 to 15000 A, high resistance to thermal and electric cycling, natural or forced air cooling.
Our company provides a quality guarantee for thyristors of 2 years from the date of purchase. When supplying thyristors, if necessary, we provide technical passport and certificate of conformity.
The final price of phase control thyristors depends on the voltage class, quantity, delivery terms, manufacturer, country of origin and form of payment.
General specifications of Phase Control Thyristors Dynex and Replacements
| Type | VDRM VRRM |
IT(AV)M (TC=60°C) |
ITSM | dv/dt | di/dt | Rth(j-c) | Fm | Case | Dimensions ØDxØdxH |
Replacement AS ENERGITM |
Data sheet |
| V | A | kA | V/µs | A/µs | ºC/kW | kN | mm | ||||
| Thyristors up to 1400V | |||||||||||
| DCR470T14 | 1400 | 470 | 6.3 | 1000 | 1000 | 80 | 4 - 6 | T | 42x19x13.5 | ATCR470T14 | |
| DCR780E14 | 1400 | 780 | 9.1 | 1000 | 1000 | 41 | 4 - 6 | E | 42x25x14.5 | ATCR780E14 | |
| DCR950D14 | 1400 | 950 | 12.8 | 1000 | 1000 | 35 | 8 - 12 | D | 47x29x14.5 | ATCR950D14 | |
| DCR1010G14 | 1400 | 1010 | 15 | 1000 | 1000 | 35 | 12 - 18 | G | 58x35x26.5 | ATCR1010G14 | |
| DCR1910F14 | 1400 | 1910 | 26 | 1000 | 1000 | 20 | 18 - 26 | F | 75x47x26.5 | ATCR1910F14 | |
| DCR2150X14 | 1400 | 2150 | 29 | 1000 | 1000 | 18 | 26 - 34 | X | 85x53x26.5 | ATCR2150X14 | |
| DCR2980C14 | 1400 | 2980 | 47 | 1000 | 1000 | 13 | 40 - 50 | C | 100x63x26.5 | ATCR2980C14 | |
| DCR3710V14 | 1400 | 3710 | 60 | 1000 | 1000 | 10 | 50 - 62 | V | 110x73x26.5 | ATCR3710V14 | |
| Thyristors up to 1800V | |||||||||||
| DCR370T18 | 1800 | 370 | 5 | 1000 | 1000 | 80 | 4 - 6 | T | 42x19x13.5 | ATCR370T18 | |
| DCR720E18 | 1800 | 720 | 8.3 | 1000 | 1000 | 41 | 4 - 6 | E | 42x25x14.5 | ATCR720E18 | |
| DCR860D18 | 1800 | 860 | 11.5 | 1000 | 1000 | 35 | 8 - 12 | D | 47x29x14.5 | ATCR860D18 | |
| DCR960G18 | 1800 | 960 | 14 | 1000 | 1000 | 35 | 12 - 18 | G | 58x35x26.5 | ATCR960G18 | |
| DCR1710F18 | 1800 | 1710 | 25 | 1000 | 1000 | 20 | 18 - 26 | F | 75x47x26.5 | ATCR1710F18 | |
| DCR1800F18 | 1800 | 1800 | 32 | 1000 | 1000 | 20 | 18 - 26 | F | 75x47x26.5 | ATCR1800F18 | |
| DCR1970X18 | 1800 | 1970 | 28 | 1000 | 1000 | 18 | 26 - 34 | X | 85x53x26.5 | ATCR1970X18 | |
| DCR2830C18 | 1800 | 2830 | 45 | 1000 | 1000 | 13 | 40 - 50 | C | 100x63x26.5 | ATCR2830C18 | |
| DCR3400V18 | 1800 | 3400 | 60 | 1000 | 1000 | 10 | 50 - 62 | V | 110x73x26.5 | ATCR3400V18 | |
| DCR4940V18 | 1800 | 4920 | 63.1 | 2000 | 300 | 8 | 48 - 60 | V | 110x73x27.2 | ATCR4940V18 | |
| Thyristors up to 2400V | |||||||||||
| DCR1080G22 | 2200 | 1083 | 14.4 | 1500 | 500 | 27 | 10 - 13 | G | 57x34x26.5 | ATCR1080G22 | |
| DCR4060V22 | 2200 | 4040 | 54.0 | 1500 | 300 | 8 | 48 - 60 | V | 110x73x27.3 | ATCR4060V22 | |
| DCR4440W22 | 2200 | 4440 | 64.5 | 1000 | 1000 | 7 | 62 - 78 | W | 120x84x26.5 | ATCR4440W22 | |
| DCR5050B22 | 2200 | 5050 | 72.5 | 2000 | 500 | 7 | 68 - 84 | B | 120x84.6x34.6 | ATCR5050B22 | |
| DCR5450W22 | 2200 | 5250 | 72.5 | 2000 | 500 | 6 | 68 - 84 | W | 120x84.6x27.3 | ATCR5450W22 | |
| DCR5900A22 | 2200 | 5900 | 80 | 1000 | 1000 | 6 | 74 - 91 | A | 150x100x35 | ATCR5900A22 | |
| DCR6430M22 | 2200 | 6430 | 80 | 1000 | 1000 | 5 | 80 - 100 | M | 150x100x26.5 | ATCR6430M22 | |
| DCR590E24 | 2400 | 590 | 7.8 | 1000 | 1000 | 41 | 4 - 6 | E | 42x25x14.5 | ATCR590E24 | |
| DCR750D24 | 2400 | 750 | 10 | 1000 | 1000 | 35 | 8 - 12 | D | 47x29x14.5 | ATCR750D24 | |
| DCR1700X24 | 2400 | 1700 | 23 | 1000 | 1000 | 18 | 26 - 34 | X | 85x53x26.5 | ATCR1700X24 | |
| DCR2360C24 | 2400 | 2360 | 35 | 1000 | 1000 | 13 | 40 - 50 | C | 100x63x26.5 | ATCR2360C24 | |
| DCR3060V24 | 2400 | 3060 | 45 | 1000 | 1000 | 10 | 50 - 62 | V | 110x73x26.5 | ATCR3060V24 | |
| Thyristors up to 3000V | |||||||||||
| DCR850G26 | 2600 | 850 | 11 | 1000 | 1000 | 35 | 12 - 18 | G | 58x35x26.5 | ATCR850G26 | |
| DCR1560F26 | 2600 | 1560 | 24 | 1000 | 1000 | 20 | 18 - 26 | F | 75x47x26.5 | ATCR1560F26 | |
| DCR960G28 | 2800 | 960 | 13 | 1500 | 500 | 27 | 10 - 13 | G | 57x34x26.5 | ATCR960G28 | |
| DCR1610F28 | 2800 | 1610 | 21.5 | 1500 | 1000 | 18 | 22 - 25 | F | 73x47x26.5 | ATCR1610F28 | |
| DCR2060C28 | 2800 | 2060 | 30 | 1000 | 1000 | 13 | 40 - 50 | C | 100x63x26.5 | ATCR2060C28 | |
| DCR2480L28 | 2800 | 2480 | 35.2 | 1500 | 300 | 1 | 33 - 41 | L | 98.9x62.8x34.6 | ATCR2480L28 | |
| DCR2630C28 | 2800 | 2630 | 35.2 | 1500 | 300 | 1 | 33 - 41 | C | 98.9x62.8x26.5 | ATCR2630C28 | |
| DCR2760V28 | 2800 | 2760 | 43 | 1000 | 1000 | 10 | 50 - 62 | V | 110x73x26.5 | ATCR2760V28 | |
| DCR3650Y28 | 2800 | 3620 | 50.2 | 1500 | 300 | 8 | 48 - 59 | Y | 112.5x73x35.1 | ATCR3650Y28 | |
| DCR3780V28 | 2800 | 3760 | 50.2 | 1500 | 300 | 8 | 68 - 84 | V | 110x73x27.4 | ATCR3780V28 | |
| DCR4590B28 | 2800 | 4590 | 63 | 2000 | 500 | 7 | 68 - 84 | B | 120x84.6x34.7 | ATCR4590B28 | |
| DCR4910W28 | 2800 | 4910 | 63 | 2000 | 500 | 6 | 68 - 84 | W | 120x84x27.4 | ATCR4910W28 | |
| DCR5320A28 | 2800 | 5320 | 75 | 1000 | 250 | 6 | 80 - 100 | A | 150x100x35 | ATCR5320A28 | |
| DCR5900A28 | 2800 | 5900 | 79 | 2000 | 500 | 6 | 80 - 100 | A | 150x100x35 | ATCR5900A28 | |
| DCR5790M28 | 2800 | 5790 | 75 | 1000 | 1000 | 5 | 80 - 100 | M | 150x100x26.5 | ATCR5790M28 | |
| DCR7610H28 | 2800 | 7610 | 105 | 1000 | 1000 | 4 | 110 - 130 | H | 172x110x35 | ATCR7610H28 | |
| DCR780G30 | 3000 | 780 | 10.5 | 1000 | 1000 | 35 | 12 - 18 | G | 58x35x26.5 | ATCR780G30 | |
| DCR1460F30 | 3000 | 1460 | 23 | 1000 | 1000 | 20 | 18 - 26 | F | 75x47x26.5 | ATCR1460F30 | |
| Thyristors up to 3000V - Low Conduction Loss | |||||||||||
| DCR5480A28 | 2800 | 5480 | 73.1 | 2000 | 500 | 6 | 74 - 91 | A | 148x100x35.5 | ATCR5480A28 | |
| DCR5960M28 | 2800 | 5960 | 73.1 | 2000 | 500 | 5 | 74 - 91 | M | 148x100x26.5 | ATCR5960M28 | |
| Thyristors up to 3400V | |||||||||||
| DCR470E34 | 3400 | 470 | 6.3 | 1000 | 1000 | 41 | 4 - 6 | E | 42x25x14.5 | ATCR470E34 | |
| DCR610D34 | 3400 | 610 | 8 | 1000 | 1000 | 35 | 8 - 12 | D | 47x29x14.5 | ATCR610D34 | |
| DCR650G34 | 3400 | 650 | 8.4 | 1000 | 1000 | 35 | 12 - 18 | G | 58x35x26.5 | ATCR650G34 | |
| DCR1120F34 | 3400 | 1120 | 17 | 1000 | 1000 | 20 | 18 - 26 | F | 75x47x26.5 | ATCR1120F34 | |
| DCR1430X34 | 3400 | 1430 | 19.2 | 1000 | 1000 | 18 | 26 - 34 | X | 85x53x26.5 | ATCR1430X34 | |
| DCR1970C34 | 3400 | 1970 | 30 | 1000 | 1000 | 13 | 40 - 50 | C | 100x63x26.5 | ATCR1970C34 | |
| DCR2440V34 | 3400 | 2440 | 33 | 1000 | 1000 | 10 | 50 - 62 | V | 110x73x26.5 | ATCR2440V34 | |
| DCR3640W34 | 3400 | 3640 | 54 | 1000 | 1000 | 7 | 62 - 78 | W | 120x84x26.5 | ATCR3640W34 | |
| DCR4720A34 | 3400 | 4720 | 69 | 1000 | 1000 | 57 | 80 - 100 | A | 150x100x35 | ATCR4720A34 | |
| DCR5110M34 | 3400 | 5110 | 69 | 1000 | 1000 | 50 | 80 - 100 | M | 150x100x26.5 | ATCR5110M34 | |
| Thyristors up to 4200V | |||||||||||
| DCR780G42 | 4200 | 780 | 10.5 | 1500 | 400 | 27 | 10 - 13 | G | 58.5x34x26.72 | ATCR780G42 | |
| DCR1150N42 | 4200 | 1150 | 16.8 | 1500 | 1000 | 22 | 20 - 25 | N | 73x47x34.89 | ATCR1150N42 | |
| DCR1260F42 | 4200 | 1260 | 16.8 | 1500 | 1000 | 18 | 20 - 25 | F | 73x47x26.72 | ATCR1260F42 | |
| DCR2040L42 | 4200 | 2040 | 29 | 1500 | 400 | 12 | 33 - 41 | L | 98.9x62.85x34.82 | ATCR2040L42 | |
| DCR2150C42 | 4200 | 2150 | 29 | 1500 | 400 | 10 | 33 - 41 | C | 98.9x62.85x26.7 | ATCR2150C42 | |
| DCR2930Y42 | 4200 | 2930 | 40.6 | 1500 | 400 | 8 | 48 - 59 | Y | 112.5x73x35.4 | ATCR2930Y42 | |
| DCR3030V42 | 4200 | 3030 | 40.6 | 1500 | 400 | 7 | 48 - 59 | V | 110x73x27.6 | ATCR3030V42 | |
| DCR3790B42 | 4200 | 3790 | 53.5 | 1500 | 400 | 7 | 68 - 84 | B | 120x84.6x34.9 | ATCR3790B42 | |
| DCR4100W42 | 4200 | 3880 | 53.5 | 1500 | 400 | 6 | 68 - 84 | W | 120x84.6x27.6 | ATCR4100W42 | |
| Thyristors up to 4200V - Low Conduction Loss | |||||||||||
| DCR4500A42 | 4200 | 4450 | 60 | 2000 | 500 | 6 | 74 - 91 | A | 148x100x35.5 | ATCR4500A42 | |
| DCR4880M42 | 4200 | 4810 | 60 | 2000 | 500 | 5 | 74 - 91 | M | 148x100x26.1 | ATCR4880M42 | |
| DCR6650H42 | 4200 | 6610 | 98 | 2000 | 500 | 4 | 120 - 155 | H | 170x115x35.0 | ATCR6650H42 | |
| Thyristors up to 4200V - Low Switching Loss | |||||||||||
| DCR4160A42 | 4200 | 4160 | 56.1 | 2000 | 500 | 6 | 74 - 91 | A | 148x100x35.5 | ATCR4160A42 | |
| DCR4510M42 | 4200 | 4500 | 56.1 | 2000 | 500 | 5 | 74 - 91 | M | 148x100x26.1 | ATCR4510M42 | |
| DCR6140H42 | 4200 | 6070 | 90.0 | 2000 | 500 | 4 | 120 - 155 | H | 170x115x35.0 | ATCR6140H42 | |
| Thyristors up to 5200V | |||||||||||
| DCR690G52 | 5200 | 690 | 9.45 | 1500 | 300 | 27 | 10 - 13 | G | 57x34x26.84 | ATCR690G52 | |
| DCR1020N52 | 5200 | 1018 | 14.8 | 1500 | 800 | 22 | 20 - 25 | N | 73x47x34.89 | ATCR1020N52 | |
| DCR1110F52 | 5200 | 1107 | 14.8 | 1500 | 800 | 18 | 20 - 25 | F | 73x47x26.84 | ATCR1110F52 | |
| DCR1850L52 | 5200 | 1845 | 26.25 | 1500 | 300 | 12 | 33 - 41 | L | 98.9x62.85x34.94 | ATCR1850L52 | |
| DCR1950C52 | 5200 | 1950 | 26.25 | 1500 | 300 | 10 | 33 - 41 | C | 98.9x62.85x26.84 | ATCR1950C52 | |
| DCR2630Y52 | 5200 | 2630 | 36.7 | 1500 | 300 | 8 | 48 - 59 | Y | 112.5x73x35.47 | ATCR2630Y52 | |
| DCR2720V52 | 5200 | 2720 | 36.7 | 1500 | 300 | 7 | 48 - 59 | V | 110x73x27.69 | ATCR2720V52 | |
| DCR3480B52 | 5200 | 3440 | 49 | 1500 | 400 | 7 | 68 - 84 | B | 120x84.6x35.0 | ATCR3480B52 | |
| DCR3640W52 | 5200 | 3560 | 49 | 1500 | 400 | 6 | 68 - 84 | W | 120x84.6x27.7 | ATCR3640W52 | |
| Thyristors up to 5200V - Low Conduction Loss | |||||||||||
| DCR3990A52 | 5200 | 3990 | 53.4 | 2000 | 1000 | 6 | 74 - 91 | A | 148x100x35.61 | ATCR3990A52 | |
| DCR4330M52 | 5200 | 4325 | 53.4 | 2000 | 1000 | 5 | 74 - 91 | M | 148x100x26.26 | ATCR4330M52 | |
| DCR5890H52 | 5200 | 5890 | 84.9 | 2000 | 500 | 4 | 120 - 155 | H | 170x115x35.27 | ATCR5890H52 | |
| Thyristors up to 5200V - Low Switching Loss | |||||||||||
| DCR3700A52 | 5200 | 3700 | 49.4 | 2000 | 1000 | 6 | 74 - 91 | A | 148x100x35.6 | ATCR3700A52 | |
| DCR4000M52 | 5200 | 4000 | 49.4 | 2000 | 1000 | 5 | 74 - 91 | M | 148x100x26.3 | ATCR4000M52 | |
| DCR5240H52 | 5200 | 5160 | 76.6 | 2000 | 500 | 4 | 120 - 155 | H | 170x115x35.1 | ATCR5240H52 | |
| Thyristors up to 6500V | |||||||||||
| DCR490J65 | 6500 | 490 | 6.6 | 1500 | 200 | 38 | 10 - 13 | J | 57x33.95x35.15 | ATCR490J65 | |
| DCR590G65 | 6500 | 595 | 6.6 | 1500 | 200 | 27 | 10 - 13 | G | 58.5x34x27.1 | ATCR590G65 | |
| DCR820N65 | 6500 | 820 | 12 | 1500 | 200 | 22 | 20 - 25 | N | 73x47x35.15 | ATCR820N65 | |
| DCR890F65 | 6500 | 894 | 12 | 1500 | 200 | 18 | 20 - 25 | F | 73x47x27.1 | ATCR890F65 | |
| DCR1570L65 | 6500 | 1568 | 22 | 1500 | 300 | 12 | 33 - 41 | L | 98.9x62.85x35.2 | ATCR1570L65 | |
| DCR1650C65 | 6500 | 1650 | 22 | 1500 | 300 | 10 | 33 - 41 | C | 98.9x62.9x27.1 | ATCR1650C65 | |
| DCR2220Y65 | 6500 | 2220 | 30 | 1500 | 300 | 8 | 48 - 59 | Y | 112.5x73x35.73 | ATCR2220Y65 | |
| DCR2290V65 | 6500 | 2290 | 30 | 1500 | 500 | 7 | 48 - 59 | V | 110x73x27.95 | ATCR2290V65 | |
| DCR2880B65 | 6500 | 2840 | 38.9 | 1500 | 300 | 7 | 68 - 84 | B | 120x84.6x35.3 | ATCR2880B65 | |
| DCR2950W65 | 6500 | 2940 | 38.9 | 1500 | 300 | 6 | 68 - 84 | W | 120x84.6x28 | ATCR2950W65 | |
| DCR3220A65 | 6500 | 3220 | 43 | 2000 | 500 | 6 | 74 - 91 | A | 148x100x35.9 | ATCR3220A65 | |
| DCR3480M65 | 6500 | 3480 | 43 | 2000 | 500 | 5 | 74 - 91 | M | 148x100x26.5 | ATCR3480M65 | |
| Thyristors up to 6500V - Low Conduction Loss | |||||||||||
| DCR3360A65 | 6500 | 3360 | 44.7 | 2000 | 500 | 6 | 74 - 91 | A | 148x100x35.9 | ATCR3360A65 | |
| DCR3620M65 | 6500 | 3620 | 44.7 | 2000 | 500 | 5 | 74 - 91 | M | 148x100x26.5 | ATCR3620M65 | |
| DCR4660H65 | 6500 | 4660 | 69.1 | 2000 | 500 | 4 | 120 - 155 | H | 170x115x35.7 | ATCR4660H65 | |
| Thyristors up to 6500V - Low Switching Loss | |||||||||||
| DCR3120A65 | 6500 | 3120 | 41.5 | 2000 | 500 | 6 | 74 - 91 | A | 148x100x35.9 | ATCR3120A65 | |
| DCR3370M65 | 6500 | 3370 | 41.5 | 2000 | 500 | 5 | 74 - 91 | M | 148x100x26.5 | ATCR3370M65 | |
| DCR4420H65 | 6500 | 4420 | 64.6 | 2000 | 500 | 4 | 120 - 155 | H | 170x115x35.7 | ATCR4420H65 | |
| Thyristors up to 8500V | |||||||||||
| DCR390J85 | 8500 | 387 | 5.25 | 1500 | 200 | 38 | 10 - 13 | J | 57x33.95x35.51 | ATCR390J85 | |
| DCR470G85 | 8500 | 467 | 5.25 | 1500 | 200 | 27 | 10 - 13 | G | 58.5x34x27.4 | ATCR470G85 | |
| DCR680N85 | 8500 | 677 | 9.8 | 1500 | 200 | 22 | 20 - 25 | N | 73x47x35.51 | ATCR680N85 | |
| DCR750F85 | 8500 | 730 | 9.8 | 1500 | 200 | 18 | 20 - 25 | F | 73x47x27.4 | ATCR750F85 | |
| DCR1300L85 | 8500 | 1300 | 17.6 | 1500 | 400 | 12 | 33 - 41 | L | 98.9x62.85x35.56 | ATCR1300L85 | |
| DCR1370C85 | 8500 | 1370 | 17.6 | 1500 | 400 | 10 | 33 - 41 | C | 98.9x62.85x27.4 | ATCR1370C85 | |
| DCR1840Y85 | 8500 | 1840 | 25 | 1500 | 300 | 8 | 48 - 59 | Y | 112.5x73x36.09 | ATCR1840Y85 | |
| DCR1910V85 | 8500 | 1910 | 25 | 1500 | 300 | 7 | 48 - 59 | V | 110x73x28.31 | ATCR1910V85 | |
| DCR2400B85 | 8500 | 2370 | 35.5 | 1500 | 300 | 7 | 68 - 84 | B | 120x84.6x35.6 | ATCR2400B85 | |
| DCR2450W85 | 8500 | 2450 | 33.5 | 1500 | 300 | 6 | 68 - 84 | W | 120x84.6x28.31 | ATCR2450W85 | |
| Thyristors up to 8500V - Low Conduction Loss | |||||||||||
| DCR2770A85 | 8500 | 2770 | 36.6 | 1500 | 200 | 6 | 74 - 91 | A | 148x100x36.2 | ATCR2770A85 | |
| DCR2990M85 | 8500 | 2990 | 36.6 | 1500 | 500 | 5 | 74 - 91 | M | 148x100x26.8 | ATCR2990M85 | |
| DCR3980H85 | 8500 | 3910 | 58.1 | 2000 | 500 | 4 | 120 - 155 | H | 170x115x35.7 | ATCR3980H85 | |
| Thyristors up to 8500V - Low Switching Loss | |||||||||||
| DCR2560A85 | 8500 | 2610 | 34.5 | 1500 | 200 | 6 | 74 - 91 | A | 148x100x36.2 | ATCR2560A85 | |
| DCR2760M85 | 8500 | 2810 | 34.5 | 1500 | 200 | 5 | 74 - 91 | M | 148x100x26.8 | ATCR2760M85 | |
| DCR3640H85 | 8500 | 3620 | 53.7 | 2000 | 500 | 4 | 120 - 155 | H | 170x115x35.7 | ATCR3640H85 | |
For questions regarding the acquisition of Modules, SCR Thyristors, Diodes send an email request to:
And we will provide you a commercial offer for delivery. For a large number, we will provide an individual price!!!
We are open to manufacture products at our production facilities according to your requests and technical task.
- High Power Stud Thyristor Series:
The photo gallery shows many different semiconductor devices, semiconductor chips and SCRs produced by AS ENERGITM, examples of test reports. Previous Next





Drawings and housings dimensions for Disc Diodes:
| Package type | Dimensions ØDxØdxH | Weight |
| E | 42x25x15 mm | 0.082 kg |
| F | 76x48x27 mm | 0.45 kg |
| G | 58x35x27 mm | 0.25 kg |
| K | 42X25X27 mm | 0.16 kg |
| T | 42x19x14 mm | 0.055 kg |
| V | 112x73x28 mm | 1.1 kg |
Quality Warranty
Each product is tested for the main parameters, and Test reports of the parameters for each product are provided.
Photo of thyristor modules:
Installation recommendations for disc type power rectifier diodes:
The reliability of heat transfer and electrical contact between the mating surfaces of the diode and the cooler over the entire temperature range is ensured by appropriate torque (clamping force).
Before assembly you should perform visual inspection (1) contact surfaces for mechanical damages and wipe (2), soaked with alcohol (toluene, gasoline, acetone).
After inspection, fix the current contacts (leads), install a pin to fix the alignment of the structure.
To improve the parameters of heat transfer it is recommended to lubricate (3) a thin layer of silicone thermal conductive paste before the assembly, which is not a mandatory condition for installation.
Install the diode (3), the second part of the cooler, the fiberglass insulator and the thrust washer. To thread the traverse (4) and evenly tighten the nuts.
Make sure no misalignment and evenness of the contact surfaces.
When the parts are sufficiently clamped but moveable, we recommend placing the cooler on a flat surface and checking the tolerance for parallelism of the overall adjacent plane of the surfaces (5).
Clamp each nut in turn (about a quarter turn) to the stop (6). The amount of deflection of the traverse determines whether the achieved clamping force corresponds to the required one. After installation, the fasteners (nuts and washers) must be additionally secured against corrosion.
Tips and recommendations for power diodes:
The power diodes should not be operated for long periods of time at their limit load for all parameters. In this case, the safety factor is determined by the required degree of reliability of the device.
Replace a failed power diode with a diode that matches the parameters of the one being replaced. Supercooling must be provided when operating in an environment with an elevated ambient temperature. Periodic cleaning of power diodes and coolers to remove dust and contaminants is recommended to ensure proper heat dissipation.
Inductive current dividers (often twisted toroidal wire) should be used to equalize currents between power diodes connected in parallel. The most popular connection methods are closed circuit, common coil circuit, or power diode.
The efficiency of current dividers in this case is determined by the cross section of the magnetic wire. Prevention of voltage unbalance when power diodes are connected in series is achieved by using shunt resistors connected in parallel with each diode. Voltage equalization in transient conditions is provided by connecting capacitors in parallel to each diode.
It is strictly forbidden to touch power diodes under high voltage during operation.
Geography of partnership
Thyristor factory company manufactures and supplies power semiconductors to more than 50 countries around the world.
Logistics and Delivery
We deliver our products all over the world with the services of logistics companies: DHL, TNT, UPS, EMS, Fedex, Aramex. Products can be delivered by any means of transport: air, sea, rail and road.
AS ENERGITM Semiconductors Manufacturing
Our products range includes rectifier diodes, phase control thyristors in disc and stud design, avalanche diodes and thyristors, fast switching, high frequency thyristors, fast recovery, welding and rotor diodes, triacs, bridge rectifiers, power modules (thyristor, diode, thyristor-diode, IGBT), and air and water heatsinks to them.
Power diodes and thyristors are produced for currents from 10A to 15000A, voltage range from 100V to 9000V. Power diode and thyristor modules are produced from 25A and up to 1250A, voltage range 400V – 4400V. The range of power semiconductors also includes equivalent, replacement, analogue and alternative semiconductor devices of global manufacturers.






