Home / Products
Phase Control Thyristors OLD Part Number WESTCODE Replacement
Power phase control thyristors, also known as Thyristor SCR (Silicon Controlled Rectifier), in disc design are press pack type general-purpose thyristors, regulating and converting DC and AC currents up to 5946A in circuits with voltages to 4500V (depends on the thyristor type).
Thyristors ATDN JY ENERGITM are a replacement, analog, alternative for presspacks electrical triggered thyristors WESTCODE.
“Air-cooled heatsinks O series for disc devices”, “Air heatsink SF series”, “Water heatsink SS series” for thyristor cooling are also available to order.
OLD Part Number is a product line of thyristors that have been discontinued and are no longer produced, AS ENERGITM offers analogues for OLD Part Number Thyristors WESTCODE. Features: designed for high power industrial and power transmission applications; optimized for low on-state voltage drop; matched Qrr and VT values available for series and / or parallel connections. The thyristor has an industry standard ceramic housing making it easy to integrate the device into existing equipment. This thyristor has a disc housing with pressure contacts.
The polarity of the thyristor is determined by the icon on the case. The technical specifications, part numbering guide, datashets for thyristors are listed below.
Thyristors JY ENERGITM have the following features: low static and dynamic losses, high values of VDRM/VRRM, extensive experience of using the devices in various industries, range of voltages from 100 to 9000 V and amperages from 100 to 15000 A, high resistance to thermal and electric cycling, natural or forced air cooling. Our company provides a quality guarantee for thyristors of 2 years from the date of purchase. When supplying thyristors, if necessary, we provide technical passport and certificate of conformity.
The final price of phase control thyristors depends on the voltage class, quantity, delivery terms, manufacturer, country of origin and form of payment.
General specifications of Standard Fast Recovery Diodes IXYS WESTCODE and Replacements
| Type | VRRM | IF(AV) (TC=55°C) |
IFSM | I2t | VT0 | rT | Tvj max | RthJK | Case | Dimensions ØDxØdxH |
Replacement AS ENERGITM |
Data sheet |
| V | A | A | A2·s | V | mΩ | ºC | K/W | mm | ||||
| W0507YH360 | 3600 | 505 | 7600 | 289x103 | 0.970 | 0.880 | 160 | 0.1000 | W3 | 42x25x26 | ADDW0507YH360 | |
| W0507YH420 | 4200 | ADDW0507YH420 | ||||||||||
| W0507YH450 | 4500 | ADDW0507YH450 | ||||||||||
| W0642WC160 | 1600 | 680 | 5500 | 151x103 | 1.070 | 0.676 | 190 | 0.0900 | W1 | 42x19x14 | ADDW0642WC160 | |
| W0642WC200 | 2000 | ADDW0642WC200 | ||||||||||
| W0642WC240 | 2400 | ADDW0642WC240 | ||||||||||
| W0790LG650 | 6500 | 790 | 6000 | 180x103 | 0.919 | 1.249 | 150 | 0.0394 | W120 | 58x34x35 | ADDW0790LG650 | |
| W0790LG680 | 6800 | ADDW0790LG680 | ||||||||||
| W0790LG720 | 7200 | ADDW0790LG720 | ||||||||||
| W0880LC650 | 6500 | 880 | 6000 | 180x103 | 0.919 | 1.249 | 150 | 0.0330 | W4 | 58x34x27 | ADDW0880LC650 | - |
| W0880LC720 | 7200 | ADDW0880LC720 | ||||||||||
| W0925LG500 | 5000 | 925 | 7200 | 259x103 | 1.000 | 0.702 | 150 | 0.0394 | W120 | 58x34x35 | ADDW0925LG500 | |
| W0925LG560 | 5600 | ADDW0925LG560 | ||||||||||
| W0925LG600 | 6000 | ADDW0925LG600 | ||||||||||
| W0944WC120 | 1200 | 944 | 9000 | 405x103 | 0.790 | 0.342 | 190 | 0.0900 | W1 | 42x19x14 | ADDW0944WC120 | |
| W0944WC150 | 1500 | ADDW0944WC150 | ||||||||||
| W1032LC500 | 5000 | 1032 | 7200 | 259x103 | 1.000 | 0.702 | 150 | 0.0330 | W4 | 58x34x27 | ADDW1032LC500 | |
| W1032LC560 | 5600 | ADDW1032LC560 | ||||||||||
| W1032LC600 | 6000 | ADDW1032LC600 | ||||||||||
| W1060LG420 | 4200 | 1060 | 9200 | 423x103 | 1.000 | 0.575 | 160 | 0.0394 | W120 | 58x34x35 | ADDW1060LG420 | - |
| W1060LG450 | 4500 | ADDW1060LG450 | ||||||||||
| W1074YC200 | 2000 | 1074 | 10800 | 583x103 | 0.920 | 0.390 | 160 | 0.0500 | W2 | 42x25x14 | ADDW1074YC200 | |
| W1074YC260 | 2600 | ADDW1074YC260 | ||||||||||
| W1074YC320 | 3200 | ADDW1074YC320 | ||||||||||
| W1074YH200 | 2000 | 1074 | 10800 | 583x103 | 0.920 | 0.390 | 160 | 0.0500 | W3 | 42x25x26 | ADDW1074YH200 | |
| W1074YH260 | 2600 | ADDW1074YH260 | ||||||||||
| W1074YH320 | 3200 | ADDW1074YH320 | ||||||||||
| W1185LC300 | 3000 | 1185 | 9200 | 423x103 | 1.000 | 0.575 | 160 | 0.0330 | W4 | 58x34x27 | ADDW1185LC300 | |
| W1185LC380 | 3800 | ADDW1185LC380 | ||||||||||
| W1185LC420 | 4200 | ADDW1185LC420 | ||||||||||
| W1185LC450 | 4500 | ADDW1185LC450 | ||||||||||
| W1260LG320 | 3200 | 1260 | 10600 | 562x103 | 0.900 | 0.388 | 160 | 0.0394 | W120 | 58x34x35 | ADDW1260LG320 | - |
| W1260LG360 | 3600 | ADDW1260LG360 | ||||||||||
| W1263YC160 | 1600 | 1263 | 11700 | 684x103 | 0.870 | 0.330 | 175 | 0.0500 | W2 | 42x25x14 | ADDW1263YC160 | |
| W1263YC200 | 2000 | ADDW1263YC200 | ||||||||||
| W1263YC220 | 2200 | ADDW1263YC220 | ||||||||||
| W1263YC250 | 2500 | ADDW1263YC250 | ||||||||||
| W1263YH160 | 1600 | 1263 | 11700 | 684x103 | 0.870 | 0.330 | 175 | 0.0500 | W3 | 42x25x26 | ADDW1263YH160 | |
| W1263YH200 | 2000 | ADDW1263YH200 | ||||||||||
| W1263YH220 | 2000 | ADDW1263YH220 | ||||||||||
| W1263YH250 | 2500 | ADDW1263YH250 | ||||||||||
| W1360LG240 | 2400 | 1360 | 12700 | 800x103 | 0.870 | 0.323 | 160 | 0.0394 | W120 | 58x34x35 | ADDW1360LG240 | |
| W1360LG300 | 3000 | ADDW1360LG300 | ||||||||||
| W1411LC300 | 3000 | 1411 | 10600 | 562x103 | 0.900 | 0.388 | 160 | 0.0330 | W4 | 58x34x27 | ADDW1411LC300 | |
| W1411LC320 | 3200 | ADDW1411LC320 | ||||||||||
| W1411LC360 | 3600 | ADDW1411LC360 | ||||||||||
| W1520NC500 | 5000 | 1478 | 12000 | 720x103 | 0.904 | 0.552 | 150 | 0.0220 | W5 | 74x47x27 | ADDW1520NC500 | |
| W1520NC600 | 6000 | ADDW1520NC600 | ||||||||||
| W1524LC240 | 2400 | 1524 | 12700 | 800x103 | 0.870 | 0.323 | 160 | 0.0330 | W4 | 58x34x27 | ADDW1524LC240 | |
| W1524LC300 | 3000 | ADDW1524LC300 | ||||||||||
| W1730JK240 | 2400 | 1730 | 12700 | 800x103 | 0.870 | 0.323 | 160 | 0.0270 | W113 | 50x32x14 | ADDW1730JK240 | - |
| W1730JK280 | 2800 | ADDW1730JK280 | ||||||||||
| W1748LC180 | 1800 | 1748 | 15400 | 118x103 | 0.87 | 0.28 | 175 | 0.0330 | W4 | 58x34x27 | ADDW1748LC180 | |
| W1748LC220 | 2200 | ADDW1748LC220 | ||||||||||
| W1748LC250 | 2500 | ADDW1748LC250 | ||||||||||
| W1856NC400 | 4000 | 1856 | 16000 | 128x103 | 0.975 | 0.348 | 160 | 0.0220 | W5 | 74x47x27 | ADDW1856NC400 | |
| W1856NC460 | 4600 | ADDW1856NC460 | ||||||||||
| W1856NC480 | 4800 | ADDW1856NC480 | ||||||||||
| W1856NC500 | 5000 | ADDW1856NC500 | ||||||||||
| W1975MC650 | 6500 | 1975 | 18000 | 1.62x106 | 0.950 | 0.510 | 150 | 0.0140 | W54 | 74x50x26 | ADDW1975MC650 | |
| W1975MC680 | 6800 | ADDW1975MC680 | ||||||||||
| W1975MC720 | 7200 | ADDW1975MC720 | ||||||||||
| W1980JK180 | 1800 | 1980 | 15400 | 1.18x106 | 0.870 | 0.280 | 175 | 0.0270 | W113 | 50x32x14 | ADDW1980JK180 | |
| W1980JK220 | 2200 | ADDW1980JK220 | ||||||||||
| W2054NC360 | 3600 | 2054 | 19000 | 1.81x106 | 0.800 | 0.300 | 160 | 0.0220 | W5 | 74x47x27 | ADDW2054NC360 | |
| W2054NC420 | 4200 | ADDW2054NC420 | ||||||||||
| W2054NC450 | 4500 | ADDW2054NC450 | ||||||||||
| W2058LC100 | 1000 | 2058 | 19500 | 1.90x106 | 0.790 | 0.192 | 175 | 0.0330 | W4 | 58x34x27 | ADDW2058LC100 | |
| W2058LC120 | 1200 | ADDW2058LC120 | ||||||||||
| W2058LC140 | 1400 | ADDW2058LC140 | ||||||||||
| W2115MC520 | 5200 | 2122 | 19000 | 1.81x106 | 1.074 | 0.405 | 150 | 0.0140 | W54 | 74x50x26 | ADDW2115MC520 | |
| W2115MC560 | 5600 | ADDW2115MC560 | ||||||||||
| W2115MC600 | 6000 | ADDW2115MC600 | ||||||||||
| W2134NC300 | 3000 | 2134 | 20000 | 2.00x106 | 0.865 | 0.260 | 160 | 0.0220 | W5 | 74x47x27 | ADDW2134NC300 | |
| W2134NC360 | 3600 | ADDW2134NC360 | ||||||||||
| W2134NC400 | 4000 | ADDW2134NC400 | ||||||||||
| W2340JK120 | 1200 | 2340 | 19500 | 1.90x106 | 0.790 | 0.192 | 175 | 0.0270 | W113 | 50x32x14 | ADDW2340JK120 | - |
| W2340JK150 | 1500 | ADDW2340JK150 | ||||||||||
| W2624NC200 | 2000 | 2624 | 28000 | 3.92x106 | 0.780 | 0.160 | 160 | 0.0220 | W5 | 74x47x27 | ADDW2624NC200 | |
| W2624NC250 | 2500 | ADDW2624NC250 | ||||||||||
| W2624NC240 | 2400 | ADDW2624NC240 | ||||||||||
| W2624NC280 | 2800 | ADDW2624NC280 | ||||||||||
| W2624ND240 | 2400 | 2624 | 28000 | 3.92x106 | 0.780 | 0.160 | 160 | 0.0220 | W37 | 74x47x21 | ADDW2624ND240 | |
| W2624ND280 | 2800 | ADDW2624ND280 | ||||||||||
| W2820VC360 | 3600 | 2820 | 26200 | 3.43x106 | 1.300 | 0.147 | 160 | 0.0160 | W6 | 102x63x34 | ADDW2820VC360 | |
| W2820VC420 | 4200 | ADDW2820VC420 | ||||||||||
| W2820VC450 | 4500 | ADDW2820VC450 | ||||||||||
| W2820VF360 | 3600 | 2820 | 26200 | 3.43x106 | 1.300 | 0.147 | 160 | 0.0160 | W43 | 100x63x26 | ADDW2820VF360 | |
| W2820VF420 | 4200 | ADDW2820VF420 | ||||||||||
| W2820VF450 | 4500 | ADDW2820VF450 | ||||||||||
| W2830HE520 | 5200 | 2830 | 32000 | 5.12x106 | 0.910 | 0.260 | 150 | 0.0123 | W123 | 100x66x35 | ADDW2830HE520 | |
| W2830HE560 | 5600 | ADDW2830HE560 | ||||||||||
| W2830HE600 | 6000 | ADDW2830HE600 | ||||||||||
| W2840QA180 | 1800 | 2840 | 20000 | 2.00x106 | 0.940 | 0.139 | 180 | 0.0230 | W117 | 60x38x26 | ADDW2840QA180 | |
| W2840QA220 | 2200 | ADDW2840QA220 | ||||||||||
| W2865HA680 | 6800 | 2862 | 32400 | 5.25x106 | 0.982 | 0.308 | 150 | 0.0105 | W121 | 100x66x26 | ADDW2865HA680 | |
| W2865HA720 | 7200 | ADDW2865HA720 | ||||||||||
| W2899MC420 | 4200 | 2899 | 25400 | 3.23x106 | 0.996 | 0.222 | 160 | 0.0140 | W54 | 74x50x26 | ADDW2899MC420 | |
| W2899MC460 | 4600 | ADDW2899MC460 | ||||||||||
| W2899MC480 | 4800 | ADDW2899MC480 | ||||||||||
| W3082MC420 | 4200 | 3120 | 26000 | 3.38x106 | 0.923 | 0.192 | 160 | 0.0140 | W54 | 74x50x26 | ADDW3082MC420 | |
| W3082MC440 | 4400 | ADDW3082MC440 | ||||||||||
| W3082MC450 | 4500 | ADDW3082MC450 | ||||||||||
| W3090HA520 | 5200 | 3110 | 32000 | 5.12x106 | 0.910 | 0.260 | 150 | 0.0105 | W121 | 100x66x26 | ADDW3090HA520 | |
| W3090HA560 | 5600 | ADDW3090HA560 | ||||||||||
| W3090HA600 | 6000 | ADDW3090HA600 | ||||||||||
| W3128VC300 | 3000 | 3128 | 30000 | 4.50x106 | 0.875 | 0.158 | 160 | 0.0160 | W6 | 102x63x34 | ADDW3128VC300 | |
| W3128VC360 | 3600 | ADDW3128VC360 | ||||||||||
| W3128VC400 | 4000 | ADDW3128VC400 | ||||||||||
| W3128VF300 | 3000 | 3128 | 30000 | 4.50x106 | 0.875 | 0.158 | 160 | 0.0160 | W43 | 100x63x26 | ADDW3128VF300 | |
| W3128VF360 | 3600 | ADDW3128VF360 | ||||||||||
| W3128VF400 | 4000 | ADDW3128VF400 | ||||||||||
| W3270NC20A | 2000 | 3239 | 27600 | 3.81x106 | 0.818 | 0.108 | 175 | 0.0220 | W5 | 74x47x27 | ADDW3270NC20A | |
| W3270NC22A | 2200 | ADDW3270NC22A | ||||||||||
| W3270NC180 | 1800 | 3270 | 28000 | 3.92x106 | 0.826 | 0.104 | 175 | 0.0220 | W5 | 74x47x27 | ADDW3270NC180 | |
| W3270NC200 | 2000 | ADDW3270NC200 | ||||||||||
| W3270NC220 | 2200 | ADDW3270NC220 | ||||||||||
| W3305QK240 | 2400 | 3305 | 18500 | 1.71x106 | 0.910 | 0.150 | 175 | 0.0170 | WD2 | 58x38x14 | ADDW3305QK240 | - |
| W3305QK280 | 2800 | ADDW3305QK280 | ||||||||||
| W3409NK240 | 2400 | 3409 | 28000 | 3.92x106 | 0.780 | 0.160 | 160 | 0.0145 | WD8 | 62x44x14 | ADDW3409NK240 | |
| W3409NK280 | 2800 | ADDW3409NK280 | ||||||||||
| W3455QK200 | 2000 | 3455 | 20000 | 2.00x106 | 0.940 | 0.139 | 180 | 0.0170 | WD2 | 58x38x14 | ADDW3455QK200 | |
| W3455QK220 | 2200 | ADDW3455QK220 | ||||||||||
| W3477MC360 | 3600 | 3470 | 28200 | 3.98x106 | 0.908 | 0.146 | 160 | 0.0140 | W54 | 74x50x26 | ADDW3477MC360 | |
| W3477MC400 | 4000 | ADDW3477MC400 | ||||||||||
| W3630TJ650 | 6500 | 3630 | 35000 | 6.125x106 | 0.916 | 0.262 | 150 | 0.0080 | W89 | 112x75x26 | ADDW3630TJ650 | |
| W3630TJ720 | 7200 | ADDW3630TJ720 | ||||||||||
| W3630TE650 | 6500 | 3630 | 35000 | 6.125x106 | 0.916 | 0.262 | 150 | 0.0080 | W94 | 112x75x35 | ADDW3630TE650 | |
| W3630TE720 | 7200 | ADDW3630TE720 | ||||||||||
| W3697VC220 | 2200 | 3697 | 40000 | 8.00x106 | 0.860 | 0.100 | 160 | 0.0160 | W6 | 102x63x34 | ADDW3697VC220 | |
| W3697VC280 | 2800 | ADDW3697VC280 | ||||||||||
| W3697VF220 | 2200 | 3697 | 40000 | 8.00x106 | 0.860 | 0.100 | 160 | 0.0160 | W43 | 100x63x26 | ADDW3697VF220 | |
| W3697VF280 | 2800 | ADDW3697VF280 | ||||||||||
| W3708MC300 | 3000 | 3753 | 30000 | 4.50x106 | 0.958 | 0.112 | 160 | 0.0140 | W54 | 74x50x26 | ADDW3708MC300 | |
| W3708MC320 | 3200 | ADDW3708MC320 | ||||||||||
| W3708MC350 | 3500 | ADDW3708MC350 | ||||||||||
| W3743ZC400 | 4000 | 3750 | 35000 | 6.13x106 | 0.976 | 0.170 | 160 | 0.0110 | W7 | 110x73x37 | ADDW3743ZC400 | |
| W3743ZC450 | 4500 | ADDW3743ZC450 | ||||||||||
| W3743ZC500 | 5000 | ADDW3743ZC500 | ||||||||||
| W3743ZD400 | 4000 | 3750 | 35000 | 6.13x106 | 0.976 | 0.170 | 160 | 0.0110 | W42 | 110x73x26 | ADDW3743ZD400 | |
| W3743ZD450 | 4500 | ADDW3743ZD450 | ||||||||||
| W3743ZD500 | 5000 | ADDW3743ZD500 | ||||||||||
| W3841VC300 | 3000 | 3841 | 39800 | 7.92x106 | 0.860 | 0.115 | 175 | 0.0160 | W6 | 102x63x34 | ADDW3841VC300 | |
| W3841VC340 | 3400 | ADDW3841VC340 | ||||||||||
| W3841VF300 | 3000 | 3841 | 39800 | 7.92x106 | 0.860 | 0.115 | 175 | 0.0160 | W43 | 100x63x26 | ADDW3841VF300 | |
| W3841VF340 | 3400 | ADDW3841VF340 | ||||||||||
| W3842MC240 | 2400 | 3842 | 35100 | 6.16x106 | 0.831 | 0.118 | 160 | 0.0140 | W54 | 74x50x26 | ADDW3842MC240 | |
| W3842MC280 | 2800 | ADDW3842MC280 | ||||||||||
| W3842MC28A | 2800 | 3842 | 35100 | 6.16x106 | 0.831 | 0.118 | 160 | 0.0140 | W54 | 74x50x26 | ADDW3842MC28A | |
| W3864QK120 | 1200 | 3864 | 22200 | 2.46x106 | 0.861 | 0.109 | 180 | 0.0170 | WD2 | 58x38x14 | ADDW3864QK120 | |
| W3864QK150 | 1500 | ADDW3864QK150 | ||||||||||
| W3864QK180 | 1800 | ADDW3864QK180 | ||||||||||
| W4096ZC340 | 3400 | 4096 | 41700 | 8.70x106 | 0.730 | 0.158 | 160 | 0.0110 | W7 | 110x73x37 | ADDW4096ZC340 | |
| W4096ZC420 | 4200 | ADDW4096ZC420 | ||||||||||
| W4096ZC450 | 4500 | ADDW4096ZC450 | ||||||||||
| W4096ZD340 | 3400 | 4096 | 41700 | 8.70x106 | 0.730 | 0.158 | 160 | 0.0110 | W42 | 110x73x26 | ADDW4096ZD340 | |
| W4096ZD420 | 4200 | ADDW4096ZD420 | ||||||||||
| W4096ZD450 | 4500 | ADDW4096ZD450 | ||||||||||
| W4205TJ520 | 5200 | 4205 | 45000 | 10.1x106 | 0.850 | 0.190 | 150 | 0.0080 | W89 | 112x75x26 | ADDW4205TJ520 | |
| W4205TJ560 | 5600 | ADDW4205TJ560 | ||||||||||
| W4205TJ600 | 6000 | ADDW4205TJ600 | ||||||||||
| W4205TE520 | 5200 | 4205 | 45000 | 10.1x106 | 0.850 | 0.190 | 150 | 0.0080 | W94 | 112x75x35 | ADDW4205TE520 | |
| W4205TE560 | 5600 | ADDW4205TE560 | ||||||||||
| W4205TE600 | 6000 | ADDW4205TE600 | ||||||||||
| W4295NK200 | 2000 | 4295 | 28000 | 3.92x106 | 0.826 | 0.104 | 175 | 0.0145 | WD8 | 62x44x14 | ADDW4295NK200 | |
| W4295NK220 | 2200 | ADDW4295NK220 | ||||||||||
| W4534NC020 | 200 | 4534 | 40000 | 8.00x106 | 0.765 | 0.052 | 190 | 0.0220 | W5 | 74x47x27 | ADDW4534NC020 | |
| W4534NC030 | 300 | ADDW4534NC030 | ||||||||||
| W4534NC060 | 600 | ADDW4534NC060 | ||||||||||
| W4534ND030 | 300 | 4534 | 40000 | 8.00x106 | 0.765 | 0.052 | 190 | 0.0220 | W37 | 74x47x21 | ADDW4534ND030 | |
| W4534ND060 | 600 | ADDW4534ND060 | ||||||||||
| W4550HA360 | 3600 | 4550 | 35000 | 6.13×106 | 0.812 | 0.123 | 160 | 0.0105 | W121 | 100x66x26 | ADDW4550HA360 | - |
| W4550HA400 | 4000 | ADDW4550HA400 | ||||||||||
| W4693QK050 | 500 | 4693 | 31500 | 4.98x106 | 0.904 | 0.057 | 180 | 0.0170 | WD2 | 58x38x14 | ADDW4693QK050 | |
| W4693QK080 | 800 | ADDW4693QK080 | ||||||||||
| W4693QR050 | 500 | 4693 | 31500 | 4.98x106 | 0.904 | 0.057 | 180 | 0.0170 | WD7 | 58x38x14 | ADDW4693QR050 | |
| W4693QR080 | 800 | ADDW4693QR080 | ||||||||||
| W4713HL300 | 3000 | 4713 | 56000 | 15.70x106 | 0.807 | 0.090 | 160 | 0.0120 | WD5 | 100x68x26 | ADDW4713HL300 | |
| W4713HL350 | 3500 | ADDW4713HL350 | ||||||||||
| W4713HM300 | 3000 | 4713 | 56000 | 15.70x106 | 0.807 | 0.090 | 160 | 0.0120 | WD6 | 100x68x33 | ADDW4713HM300 | |
| W4713HM350 | 3500 | ADDW4713HM350 | ||||||||||
| W4767MC180 | 1800 | 4755 | 38000 | 7.22x106 | 0.827 | 0.083 | 175 | 0.0140 | W54 | 74x50x26 | ADDW4767MC180 | |
| W4767MC220 | 2200 | ADDW4767MC220 | ||||||||||
| W5092ZC320 | 3200 | 5092 | 58000 | 16.8x106 | 0.874 | 0.079 | 160 | 0.0110 | W7 | 110x73x37 | ADDW5092ZC320 | |
| W5092ZC350 | 3500 | ADDW5092ZC350 | ||||||||||
| W5092ZD320 | 3200 | 5092 | 58000 | 16.8x106 | 0.874 | 0.079 | 160 | 0.0110 | W42 | 110x73x26 | ADDW5092ZD320 | |
| W5092ZD350 | 3500 | ADDW5092ZD350 | ||||||||||
| W5130MK240 | 2400 | 5130 | 42000 | 8.82x106 | 0.910 | 0.070 | 175 | 0.0130 | WD3 | 74x50x14 | ADDW5130MK240 | |
| W5130MK280 | 2800 | ADDW5130MK280 | ||||||||||
| W5139TJ420 | 4200 | 5139 | 55000 | 15.10x106 | 0.826 | 0.136 | 160 | 0.0080 | W89 | 112x75x26 | ADDW5139TJ420 | |
| W5139TJ450 | 4500 | ADDW5139TJ450 | ||||||||||
| W5139TJ480 | 4800 | ADDW5139TJ480 | ||||||||||
| W5139TE420 | 4200 | 5139 | 55000 | 15.10x106 | 0.826 | 0.136 | 160 | 0.0080 | W94 | 112x75x35 | ADDW5139TE420 | |
| W5139TE450 | 4500 | ADDW5139TE450 | ||||||||||
| W5139TE480 | 4800 | ADDW5139TE480 | ||||||||||
| W5282ZC240 | 2400 | 5282 | 60000 | 18.00x106 | 0.970 | 0.064 | 160 | 0.0110 | W7 | 110x73x37 | ADDW5282ZC240 | |
| W5282ZC300 | 3000 | ADDW5282ZC300 | ||||||||||
| W5282ZD240 | 2400 | 5282 | 60000 | 18.00x106 | 0.970 | 0.064 | 160 | 0.0110 | W42 | 110x73x26 | ADDW5282ZD240 | |
| W5282ZD300 | 3000 | ADDW5282ZD300 | ||||||||||
| W5292TC500 | 5000 | 5292 | 52700 | 13.9x106 | 1.027 | 0.111 | 160 | 0.0080 | W28 | 112x75x26 | ADDW5292TC500 | |
| W5292TC560 | 5600 | ADDW5292TC560 | ||||||||||
| W5292TD500 | 5000 | 5292 | 52700 | 13.9x106 | 1.027 | 0.111 | 160 | 0.0080 | W29 | 112x75x35 | ADDW5292TD500 | |
| W5292TD560 | 5600 | ADDW5292TD560 | ||||||||||
| W5334MK200 | 2000 | 5334 | 46800 | 10.95x106 | 0.892 | 0.069 | 180 | 0.0130 | WD3 | 74x50x14 | ADDW5334MK200 | |
| W5334MK220 | 2200 | ADDW5334MK220 | ||||||||||
| W5636MC120 | 1200 | 5636 | 46000 | 10.58x106 | 0.698 | 0.059 | 175 | 0.0140 | W54 | 74x50x26 | ADDW5636MC120 | |
| W5636MC140 | 1400 | ADDW5636MC140 | ||||||||||
| W5636MC150 | 1500 | ADDW5636MC150 | ||||||||||
| W5696VC100 | 1000 | 5696 | 53000 | 14.00x106 | 0.650 | 0.059 | 190 | 0.0160 | W6 | 102x63x34 | ADDW5696VC100 | |
| W5696VC140 | 1400 | ADDW5696VC140 | ||||||||||
| W5696VF100 | 1000 | 5696 | 53000 | 14.00x106 | 0.650 | 0.059 | 190 | 0.0160 | W43 | 100x63x26 | ADDW5696VF100 | |
| W5696VF140 | 1400 | ADDW5696VF140 | ||||||||||
| W5715ED520 | 5200 | 5715 | 60600 | 18.36x106 | 0.863 | 0.135 | 150 | 0.0060 | W112 | 124x85x35 | ADDW5715ED520 | |
| W5715ED560 | 5600 | ADDW5715ED560 | ||||||||||
| W5715ED600 | 6000 | ADDW5715ED600 | ||||||||||
| W5838ZC180 | 1800 | 5838 | 64000 | 20.50x106 | 0.800 | 0.074 | 175 | 0.0110 | W7 | 110x73x37 | ADDW5838ZC180 | |
| W5838ZC220 | 2200 | ADDW5838ZC220 | ||||||||||
| W5838ZD180 | 1800 | 5838 | 64000 | 20.50x106 | 0.800 | 0.074 | 175 | 0.0110 | W42 | 110x73x26 | ADDW5838ZD180 | |
| W5838ZD220 | 2200 | ADDW5838ZD220 | ||||||||||
| W5984TJ360 | 3600 | 5984 | 62000 | 19.20x106 | 0.758 | 0.097 | 160 | 0.0080 | W89 | 112x75x26 | ADDW5984TJ360 | |
| W5984TJ400 | 4000 | ADDW5984TJ400 | ||||||||||
| W5984TE360 | 3600 | 5984 | 62000 | 19.20x106 | 0.758 | 0.097 | 160 | 0.0080 | W94 | 112x75x35 | ADDW5984TE360 | |
| W5984TE400 | 4000 | ADDW5984TE400 | ||||||||||
| W6262ZC200 | 2000 | 6262 | 67000 | 22.40x106 | 0.730 | 0.064 | 175 | 0.0110 | W7 | 110x73x37 | ADDW6262ZC200 | |
| W6262ZC240 | 2400 | ADDW6262ZC240 | ||||||||||
| W6262ZD200 | 2000 | 6262 | 67000 | 22.40x106 | 0.730 | 0.064 | 175 | 0.0110 | W42 | 110x73x26 | ADDW6262ZD200 | |
| W6262ZD240 | 2400 | ADDW6262ZD240 | ||||||||||
| W6360EC520 | 5200 | 6360 | 60600 | 18.36x106 | 0.863 | 0.135 | 150 | 0.0050 | W111 | 124x85x26 | ADDW6360EC520 | |
| W6360EC560 | 5600 | ADDW6360EC560 | ||||||||||
| W6360EC600 | 6000 | ADDW6360EC600 | ||||||||||
| W6672TJ320 | 3200 | 6672 | 65700 | 21.58x106 | 0.864 | 0.067 | 160 | 0.0080 | W89 | 112x75x26 | ADDW6672TJ320 | |
| W6672TJ350 | 3500 | W94 | 112x75x35 | ADDW6672TJ350 | ||||||||
| W6908FC450 | 4500 | 6908 | 70000 | 24.5x106 | 0.767 | 0.092 | 160 | 0.0065 | W52 | 144x100x35 | ADDW6908FC450 | |
| W6908FC500 | 5000 | ADDW6908FC500 | ||||||||||
| W6908FD450 | 4500 | 6908 | 70000 | 24.5x106 | 0.767 | 0.092 | 160 | 0.0065 | W59 | 144x100x26 | ADDW6908FD450 | |
| W6908FD500 | 5000 | ADDW6908FD500 | ||||||||||
| W7032DB020 | 200 | 8690 | 49500 | 12.30x106 | 0.700 | 0.029 | 170 | 0.0100 | W49 | 62x44x8 | ADDW7032DB020 | |
| W7032DB040 | 400 | ADDW7032DB040 | ||||||||||
| W7045MC030 | 300 | 7045 | 54000 | 14.60x106 | 0.793 | 0.033 | 190 | 0.0140 | W54 | 74x50x26 | ADDW7045MC030 | |
| W7045MC060 | 600 | ADDW7045MC060 | ||||||||||
| W7395ED450 | 4500 | 7395 | 73000 | 26.65x106 | 0.776 | 0.087 | 160 | 0.0060 | W112 | 124x85x35 | ADDW7395ED450 | |
| W7395ED480 | 4800 | ADDW7395ED480 | ||||||||||
| W8245EC450 | 4500 | 8245 | 73000 | 26.65x106 | 0.776 | 0.087 | 160 | 0.0050 | W111 | 124x85x26 | ADDW8245EC450 | |
| W8245EC480 | 4800 | ADDW8245EC450 | ||||||||||
| W8400ED320 | 3200 | 8400 | 83000 | 34.40x106 | 0.817 | 0.061 | 160 | 0.0060 | W112 | 124x85x35 | ADDW8400ED320 | |
| W8400ED350 | 3500 | ADDW8400ED350 | ||||||||||
| W8405ZC100 | 1000 | 8405 | 72000 | 25.90x106 | 0.670 | 0.038 | 190 | 0.0110 | W7 | 110x73x37 | ADDW8405ZC100 | |
| W8405ZC140 | 1400 | ADDW8405ZC140 | ||||||||||
| W8405ZD100 | 1000 | 8405 | 72000 | 25.90x106 | 0.670 | 0.038 | 190 | 0.0110 | W42 | 110x73x26 | ADDW8405ZD100 | |
| W8405ZD140 | 1400 | ADDW8405ZD140 | ||||||||||
| W8570TJ180 | 1800 | 8570 | 70200 | 24.60x106 | 0.690 | 0.050 | 175 | 0.0080 | W89 | 112x75x26 | ADDW8570TJ180 | |
| W8570TJ220 | 2200 | ADDW8570TJ220 | ||||||||||
